Local Notice to Mariners 19/2025
04/07/2025 – Y Fenai – Siart 1464 – Menai Strait – Chart 1464
Cynghorir morwyr am safleoedd cyfredol y Cymhorthion Mordwyo a restrir isod.
Mariners are advised of the current positions of the Aids to Navigation listed below.
| Aid to Navigation | Depth (5 metres off correct side of AtoN, adjusted to CD). | Latitude | Longitude | Light |
|---|---|---|---|---|
| Change of detail since last report. | ||||
| LLANDDWYN ISLAND SW ROCK BUOY S CARDINAL | 8.5m | 53ᵒ 07’.89 N | 004ᵒ25’.15 W | Unlit |
| LLANDDWYN ISLAND NE ROCK BUOY S CARDINAL | 2.02m | 53ᵒ 08’.04 N | 004ᵒ24’.47 W | Unlit |
| SAFE WATER MARK | 7.32m | 53ᵒ 06’.96N | 004ᵒ25'.11 W | L Fl.10s |
| C 1 STARBOARD | 5.39m | 53ᵒ 07’.00 N | 004ᵒ24’.69 W | Fl.G.5s |
| C 2 PORT | 0.65m | 53ᵒ 07’.13N | 004ᵒ24’.35 W | Fl.R.10s |
| C 3 STARBOARD | 2.5m | 53ᵒ 07’.23 N | 004ᵒ 23’.88 W | Q.G |
| C 4 PORT | 2.42m | 53ᵒ 07’.12 N | 004ᵒ22’.74 W | Q.R |
| GRAMPIAN CASTLE S CARDINAL | 1.38m | 53ᵒ 07’.26 N | 004ᵒ 22’.96 W | VQ(6)+LFl.10s |
| C 5 STARBOARD | 1.54m | 53ᵒ 07’.19 N | 004ᵒ23’.37 W | Fl.G(2).5s |
| C 6 PORT | 2.50m | 53ᵒ 07’.16 N | 004ᵒ21’.91 W | Fl.R.5s |
| MUSSEL BANK PERCH | 3.84m | 53ᵒ 07’.32 N | 004ᵒ20’.92 W | Fl.R(2).5s |
| C 8 PORT | 1.91m | 53ᵒ 07’.63N | 004ᵒ19’.43 W | Fl.R.3s |
| C 10 PORT | 3.32m | 53ᵒ 07’.95 N | 004ᵒ18’.25 W | Q.R |
| C 7 STARBOARD | 2.80m | 53ᵒ 08’.13 N | 004ᵒ18’.02 W | Q.G |
| C 12 PORT | 2.44m | 53ᵒ 08’.48 N | 004ᵒ17’.39 W | Fl(2)R.10s |
| C 9 STARBOARD | 3.208m | 53ᵒ 08’.54 N | 004ᵒ16’.91 W | Fl.G.2s |
| CHANGE BUOY S CARDINAL | 3.51m | 53ᵒ 08’.80 N | 004ᵒ16’.74 W | VQ(6)+LFl.10s |
| SEIONT RIVER BIFURCATION | -0.56m | 53ᵒ 08’.55 N | 004ᵒ16’.81 W | Unlit |
| TRAETH GWYLLT STARBOARD | 3.21m | 53ᵒ 09’.27 N | 004ᵒ16’.09 W | Fl(2)G.10s |
| C 13 STARBOARD | 1.91m | 53ᵒ 09’.53 N | 004ᵒ15’.89 W | Fl(4)G.10s |
| C 11 STARBOARD | 3.31m | 53ᵒ 09’.88 N | 004ᵒ15’.63 W | Fl(2)G.5s |
| C 14 PORT | 6.31m | 53ᵒ 10’.23 N | 004ᵒ15’.41 W | Fl.R.5s |
| C TEMP PORT | 5.0m | 53ᵒ 10’.53 N | 004ᵒ14’.67 W | FL(2)R.5s |
| C 9 STARBOARD PORT DINORWIC | 1.29m | 53ᵒ 10.69 N | 004ᵒ13’.81 W | FL(3)G.10s |
