Victoria Dock: The North West’s Premier Marine Destination
Annual Charges 1st April 2025 to 31st March 2026
| Excl. VAT | Incl. VAT | |
|---|---|---|
| Berthing | ||
| Annual Rate (Standard: Min 6.5m) 1st April 2026 to 31st March 2027 | £298.21/metre | £357.86/metre |
| Annual Rate (Day boat: Max 6.4m) | £238.52/metre | £286.22/metre |
| Electricity (annual rate) inc service charge | £41.15/metre | £49.38/metre |
| Bone fide Winter Berthing vessels only (not to be combined with other fees related to an effective annual berth occupancy) 1st October 2025 to 31st March 2026 | £104.13/metre | £124.96/metre |
| Visitors (on the public access visitors pontoon) | ||
| Short Stay On all these rates the minimum charge is 6 metres. | ||
| Up to 30 minutes (subject to space availability) | No charge | No charge |
| Over 30 minutes (maximum of 6 hours) (Winter) | £12.82 £10.25 | £15.38 £12.30 |
| Daily Rate (Winter) | £3.17/metre £2.61/metre | £3.80/metre £3.13/metre |
| Weekly Rate (Maximum Two Consecutive Weeks) (Winter) | £15.57/metre £12.45/metre | £18.69/metre £14.95/metre |
| Monthly Rate (Winter only) | £46.11/metre | £55.33/metre |
| Victoria Dock Waiting List - Deposit | £83.33 | £100 |
Fees and Charges (Prices inclusive of Harbour Dues 10% paid to Caernarfon Harbour Trust).
Victoria Dock is managed by Caernarfon Harbour Trust on behalf of Gwynedd Council.
