Email distribution list: Click here to subscribe.

The datum used for these positions is WGS 84. These positions should be moved 0.01 minutes Southward and 0.08 minutes Eastward for plotting on the older version of Admiralty Chart 1464 (OSGB 36).

The bar channel should not be used at any time other than 3 hours either side of High Water (Depending on sea state).

The wreck of the Grampian Castle lies in position 053° 07.30’N 004° 22.97’W.
Mariners are advised to exercise caution in this area.

   

Buoy Positions – 20/04/2023

Aid to NavigationLatitudeLongitude Lights
LLANDDWYN ISLAND
SW ROCK BUOY
S CARDINAL
53ᵒ 07’.79 N004ᵒ25’.05 WUnlit
LLANDDWYN ISLAND
NE ROCK BUOY
S CARDINAL
53ᵒ 08’.04 N004ᵒ24’.47 WUnlit
SAFE WATER MARK53ᵒ 06’.95 N004ᵒ25’.14 WL Fl.10s
C 1 STARBOARD 53ᵒ 07’.06 N004ᵒ24’.67 WFl.G.5s
C 2 PORT53ᵒ 07’.14 N004ᵒ24’.38 WFl.R.10s
C 3 STARBOARD53ᵒ 07’.19 N004ᵒ 23’.84 WQ.G
C 4 PORT53ᵒ 07’.15 N004ᵒ23’.03 WQ.R
GRAMPIAN CASTLE53ᵒ 07’.26 N004ᵒ 22’.96 WFl(4) Y10s
C 5 STARBOARD53ᵒ 07’.14 N004ᵒ23’.37 WFl.G(2).5s
C 6 PORT53ᵒ 07’.16 N004ᵒ21’.91WFl.R.5s
MUSSEL BANK53ᵒ 07’.22 N004ᵒ20’.93 WFl.R(2).5s
C 8 PORT53ᵒ 07’.62 N004ᵒ19’.45 WFl.R.3s
C 10 PORT53ᵒ 08’.02 N004ᵒ18’.50 WQ.R
C 7 STARBOARD53ᵒ 08’.18 N004ᵒ18’.13 WQ.G
C 12 PORT53ᵒ 08’.50 N004ᵒ17’.38 WFl(2)R.10s
C 9 STARBOARD53ᵒ 08’.55 N004ᵒ16’.92 WFl.G.2s
CHANGE BUOY
S CARDINAL
53ᵒ 08’.81 N004ᵒ16’.74 WVQ(6)+LFl 10s
SEIONT RIVER
BIFURCATION
53ᵒ 08’.51 N004ᵒ16’.75 WUnlit
TRAETH GWYLLT
STARBOARD
53ᵒ 09’.23 N004ᵒ16’.12 WFl(2)G.10s
C 13 STARBOARD53ᵒ 09’.54 N004ᵒ15’.90 WFl(4)G.10s
C 11 STARBOARD53ᵒ 09’.88 N004ᵒ15’.63 WFl(2)G.5s
C 14 PORT53ᵒ 10’.23 N004ᵒ15’.41 WFl.R.5s
C 9 STARBOARD
PORT DINORWIC
53ᵒ 10.65 N004ᵒ13’.95 WFL(3)G.10s